TTM-S Series Screw Drilling Tester
Features
Features
Satisfy F.I.P1000, SAEJ78, IFI504, ISO10666
This tester is designed to test the drilling ability of self-drilling screw and self-tapping screw. Adjustable rotary speed and load. Acquisition and analysis data with software.
Specifications
This tester is designed to test the drilling ability of self-drilling screw and self-tapping screw. Adjustable rotary speed and load. Acquisition and analysis data with software.
| Comparison table between traditional and TTM products | ||
| Function | Traditional | TTM Servo motor |
| Speed(RPM) | Different from the real RPM | Same with the real RPM |
| Torsion | Different brands ,different torque | Stable torsion output |
| Others | 1-year warranty | 2-year warranty |
Specifications
| Model | TTM-S0101 | TTM-S0201 |
| Load | 8 kgf / 78.4N / 17.6 Lbf (excludes weights) | |
| Max. torque | 2.34 N-m ( 23.86 kgf-cm) | 6.37 N-m ( 64.96 kgf-cm) |
| Penetration time | 0.00~99.00 seconds | |
| Memorized sets | 50 sets | |
| Driver | 750 W Servo motor | 2 kW Servo motor |
| Speed | 1~4,000 rpm | |
| Stroke | 120 mm | |
| Screw length | 75 mm | 350 mm manual operation by blocks to adjust screw length |
| Testing plate fixture | Apply to 50x150mm, 2 rows of screws can be tested (Available for different dimension, please specify) |
|
| Optional accessory | 1. Additional weights 2. Aluminum structure stand |
|
| Power | 1 phase, 220 VAC,10 A | 1 phase, 220 VAC,10A |
| Dimensions | 550x500x970(H) mm | 550x500x970(H) mm |
| Weight | 80kgf (excludes weights) | 80kgf (excludes weights) |


