üApplication Function
uMeasure the thickness
üOptional Accessories (to purchase separately)
uRS-232 interface and computer software 1 set
üStandards
ISO 534, GB/T 451.3, QB/T 24328.2, GB/T 1055,| Item | Details |
| Power supply | AC (100-240)V, 50/60 Hz, 50W |
| Working environment | (10-35)℃, Humidity £85% |
| Measuring range | 0-5 mm |
| Resolution | 0.001 mm |
| Display accuracy | ±0.0025 mm or ±0.5% |
| Display variation accuracy | £0.0025 mm or ±0.5% |
| Parallelism between surfaces | £0.002 mm |
| Contact area | 200±5 mm2 |
| Contact pressure | 100±10 kPa |
| Head descent speed | 0.5-10 mm/s adjustable |
| Display | Touch screen |
| Communication interface | RS-232 interface |
| Built-in thermal printer | |
| Dimensions | 320(W)x310(D)x400(H) mm |
| Net weight | 27 kg |

