üApplication Function
uMeasure the bursting strength of corrugated paper board
üOptional Accessories (to purchase separately)
uRS-232 interface and computer software 1 set
üStandards
ISO 2759, TAPPI T810, GB/T 1539, QB/T 2679.8, GB/T 6545
| Item | Details |
| Power supply | AC 220V±10% 50 Hz, 100W (can be customized) |
| Measuring Range | 250 ~ 5600 kPa |
| Indicating accuracy | ±0.5% |
| Resolution | 1 kPa |
| Compression rate | 170±15 ml/min |
| Required compressed air | 0.6-0.7 MPa |
| Air pressure regulating | 0.4 MPa |
| Sealing property of hydraulic system | upper limit 1 min, Pressure drop < 10% Pmax |
| Sampler Diameter | Up loop Ø31.5±0.05 mm Down loop Ø31.5±0.05 mm |
| Communication interface | RS-232 |
| Built-in thermal printer | |
| Dimensions | 460(W)x320(D)x580(H) mm |
| Net weight | 56 kg |




