üApplication Function
uMeasure compression strength of paper tubes
üStandards
ISO 110939, BB/T 0032, GB/T 2679.8, GB/T 4857.3, GB/T 4857.4| Item | Details |
| Power supply | AC 220V±10% 50 Hz, 100W (can be customized) |
| Working environment | (10-35)℃, Humidity £85% |
| Measuring range | 20-3000 N |
| Display accuracy | £±1.0% |
| Resolution | 1 N |
| Indicated variation accuracy | ±1.0% |
| Test speed | 12.5-2.5 mm/min |
| Paralleling depth between plates | £0.05 mm |
| Paralleling distance between plates |
£78 mm
|
| Communication interface | RS-232 |
| Built-in thermal printer | |
| Dimensions | 350(W)x300(D)x510(H) mm |
| Net weight | 41 kg |

