Features
nFull series use accurate servo motor, stably control speed
nHigh rigidity on accurate dual ball screw transmission
n0.001~1500mm/min wide testing range; adjustable
nWork with self-design controller and humanized software to ensure every test has the same accuracy
nSatisfy demands for metal, nonmetal, fasteners, rubber/plastic, textile, paper…etc. relevant industries
nCustomized grips to satisfy different customer′s demands
nWith clamp and extensometer to process auto-testing
nWork with different signal testing systems
nSafety device for emergency stops or operating limits
nDouble protections with capacity and torque setting
nGood quality and long-life circuit, 2-year warranty
nConfirm to ASTM, ISO, JIS, EN, GB, BS, and CNS
| Model | S55 |
| Capacity (kN) | 500 |
| Load Resolution | 1/10,000 (Max 1/200,000 ) |
| Load Precision (%) | Class 0.5 ≦ ±0.5% or Class 1 ≦ ±1% |
| Stroke (mm) | 1100 (exclude grips) |
| Space Ø (mm) | 550 |
| Stroke Resolution (mm) | <0.001 |
| Motor | AC Servo motor |
| Speed (mm/min) | 0.001~300 |
| Speed Precision ( %) | <1% |
| Width (mm) | 1570 |
| Depth (mm) | 880 |
| Height (mm) | 2600 |
| Weight (kgf) | 1200 |
| Sampling Rate (Hz) | 500 (Max.) |
| Power Supply | AC 200~240V (3Ø) |
| Current (A) | 50 |
| Protection Device | Up and down limit, emergency stop, software setup |

